Archive Stats
Where the long integrations and repeat visits show up across the gallery.
15 tracked integrations 313h 45m combined top-frame signal 14 revisited targets
Longest integrations
Best integration time per target; revisions of the same object are grouped.
- 1
Bode and Cigar Galaxies M81 / M82 · 2 versions 61h 49m · 2022 - 2
van den Bergh 152 vdB 152 · 2021 31h 40m - 3
Lobster Claw Nebula Sh2-157 · 2023 27h 55m - 4
Western Veil Nebula NGC 6960 · 3 versions 21h 36m · 2022 - 5
California Nebula NGC 1499 · 2023 21h 25m - 6
Wizard Nebula NGC 7380 · 3 versions 21h 10m · 2022 - 7
The Leo Triplet M65 / M66 · 2021 18h 45m - 8
Pleiades Cluster M45 · 3 versions 17h 30m · 2022 - 9
North America and Pelican Nebulae NGC 7000 / IC 5070 · 2022 16h 15m - 10
Messier 78 M78 · 2020 14h 5m - 11
Ghost of Cassiopeia IC 63 · 2 versions 14h · 2021 - 12
Elephant Trunk Nebula IC 1396 · 3 versions 12h 45m · 2021 - 13
Tulip Nebula Sh2-101 · 2022 12h 25m - 14
Rosette Nebula NGC 2237 · 2020 11h 20m - 15
Crescent Nebula NGC 6888 · 2 versions 11h 5m · 2021
Most revisited targets
Separate gallery pages grouped as revisions of the same object family.
- 1
Elephant Trunk Nebula IC 1396 3 versions · 2021, 2020, 2020 - 2
Pleiades Cluster M45 3 versions · 2022, 2020, 2015 - 3
Western Veil Nebula NGC 6960 3 versions · 2022, 2021, 2020 - 4
Wizard Nebula NGC 7380 3 versions · 2022, 2020, 2020 - 5
Andromeda Galaxy M31 2 versions · 2021, 2014 - 6
Bode and Cigar Galaxies M81 / M82 2 versions · 2022, 2021 - 7
Bubble Nebula NGC 7635 2 versions · 2020, 2020 - 8
Cone Nebula and Christmas Tree Cluster NGC 2264 2 versions · 2021, 2020 - 9
Crescent Nebula NGC 6888 2 versions · 2021, 2020 - 10
Dumbbell Nebula M27 2 versions · 2021, 2020 - 11
Ghost of Cassiopeia IC 63 2 versions · 2021, 2020 - 12
Hercules Globular Cluster M13 2 versions · 2021, 2020 - 13
Pacman Nebula NGC 281 2 versions · 2021, 2020 - 14
Soul Nebula IC 1848 2 versions · 2022, 2020